Print
Quick Move In Homes
| Connerton - Land O' Lakes | Michael Tracey | C: 813-244-6341 | O: 813-428-5973 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Key Largo II | 19/38 | 3,710 | 5 + Bonus/Den/4/3 | $409,212 | August 2013 |
| Key Largo | 20/38 | 3,163 | 4 + Bonus/Den/3/3 | $385,051 | August 2013 |
| Longboat II | 19/37 | 3,648 | 4+/Bonus/Den/4/3 | $429,749 | September 2013 |
| FishHawk Ranch - Lithia |
NEW HOMESITES JULY 1 |
Jim Steinmiller or Chris Webb | C: 813-321-9848 | O: 813-689-9600 | |
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Key Largo | 9/54 | 3,560 | 5/4/3/Bonus | $463,405 | December 2013 |
| Calusa | 4/37 | 3,390 | 5 + Bonus/4/3 | $415,373 | September 2013 |
| Montreaux | 19/54 | 3,600 | 5 + Bonus/Study/4/3 | $421,642 | SOLD |
| Key Largo IV | 4/32 | 4,196 | 5/4/3 | $555,083 | SOLD |
| Biscayne III | 13/36 | 2,571 | 4/4/3 Car Tandem | $400,828 | October 2013 |
| Biscayne II | 5/37 | 3,110 | 4/4/ Study + Bonus | $423,100 | SOLD |
| Biscayne II | 6/36 | 3,110 | 4/3/3 + Bonus | $417,883 | October 2013 |
| Gasparilla | 11/54 | 4,088 | 4/4.5/Bonus/Theatre | $530,183 | December 2013 |
| Key Largo | 8/54 | 3,163 | 4/3/3/ + Bonus | $456,240 | December 2013 |
| Forest Glen - Riverview | Chuck Frenz or Genean Pearson | O: 813-677-4549 | |||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Granada | 1/C | 4,489 | 5/5/3/Bonus/Den | $429,969 | June 2013 |
| Verona | 2/C | 3,518 | 5/4/3/Den | $386,057 | June 2013 |
| Alicante | 7/A | 3,763 | 5/3.5/3/Bonus/Den | $400,422 | June 2013 |
| Alicante | 6/A | 3,763 | 5/3.5/3/Bonus/Den | $396,026 | June 2013 |
| Bay Breeze at MiraBay - Apollo Beach |
Low Maintenance | Tracy Rodriguez | C: 813-422-4907 | O: 813-419-4933 | |
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Bethany | 4/73 | 3,078 | 3 + Bonus/4/3 | $332,732 | SOLD |
| Hampton | 2/74 | 2,463 | 3 + Bonus/Studio/Guest/3/3 | $320,049 | NOW |
| Nantucket | 3/74 | 3,175 | 3 + Bonus/Den/3/3 | $357,818 | July 2013 |
| Hampton | 5/87 | 2,463 | 3 + Bonus/Studio/Guest/3/3 | $315,482 | SOLD |
| Caladesi IV | 8/10 | 3,839 | 5+/4/3 | $498,926 | NOW |
| MiraBay Lagoon Cove - Apollo Beach |
Keri Albritton | C: 727-453-9326 | O: 813-645-7676 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Amelia | 46/6B | 1,958 | 3/2/2+ | $328,277 | September 2013 |
| Waterset Cottage - Apollo Beach |
NOW SELLING PHASE II | Amanda Teal | C: 813-541-6336 | O: 813-304-2067 | |
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Osprey | 13/54A | 2,404 | 4/2.5/3 | $277,090 | SOLD |
| Osprey | 2/54A | 2,404 | 4/2.5/3 | $285,042 | SOLD |
| Sanderling II | 3/54A | 2,400 | 4/3/2 | $280,909 | SOLD |
| Osprey | 9/45A | 2,681 | 4/3/3 | $306,096 | Nov/Dec |
| Egret | 10/45A | 2,210 | 4/2/3 | $261,956 | Nov/Dec |
| Sandpiper | 25/17 | 2,097 | 4/3/2 | $245,594 | Nov/Dec |
| Ibis II | 21/17 | 1,996 | 4/2/2 | $239,130 | Nov/Dec |
| Egret | 20/17 | 2,210 | 4/2/2 | $240,515 | Nov/Dec |
| Osprey | 19/17 | 2,462 | 4/2.5/3 | $217,337 | Nov/Dec |
| Sanderling III | 14/17 | 2,700 | 5/3/2 | $300,630 | Nov/Dec |
| Ibis III | 3/17 | 2,667 | 5/3/2 | $292,630 | Nov/Dec |
| Egret | 7/17 | 2,210 | 4/2/2 | $236,765 | Nov/Dec |
| Waterset Estate - Apollo Beach |
NOW SELLING PHASE II | Kristy Pollock | C: 813-777-5090 | O: 813-304-2066 | |
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Longboat | 2/44 | 3,648 | 4 + Bonus/Den/4/3 | $389,142 | November 2013 |
| Key Largo | 5/44 | 3,163 | 4 + Bonus/Den/4/3 | $389,759 | NOW |
| Caladesi IV | 3/44 | 3,742 | 4 + Bonus/Den/4/3 | $386,790 | NOW |
| Key Largo | 4/44 | 3,163 | 4 + Bonus/Den/4/3 | $369,574 | SOLD |
| Terra Bella - Land O' Lakes
|
Debra Schoenfeld | C: 813-928-2446 | O: 813-991-1621 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Granada | 67 | 4,471 | 6 + Bonus/5/3 TILE ROOF | $499,610 | SOLD |
| Alicante | 68 | 3,747 | 5 + Bonus/Den/3.5/3 TILE ROOF | $537,746 | June 2013 |
| Verona | 72 | 3,549 | 5 + Bonus/4/3 TILE ROOF | $483,433 | July 2013 |
| Alicante | 77 | 4,221 | 5 + Bonus/Den/3.5/3 TILE ROOF | $389,296 | SOLD |
| Verona | 160 | 3,518 | 5 + Bonus/4/3 TILE ROOF | $457,220 | SOLD |
| Oak Creek - Wesley Chapel
|
Brenna June | C: 813-817-0680 | O: 813-395-6976 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Ibis II | 500 | 1,996 | 4/2/2 | $213,641 | NOW |
| Egret | 501 | 2,210 | 4/2/2 | $212,794 | SOLD |
| Ibis II | 502 | 1,996 | 4/2/2 | $202,093 | SOLD |
| Heron | 514 | 2,379 | 5/3/2 | $223,156 | SOLD |
| LakeShore Ranch - Land O' Lakes
|
Lorraine Daniels | C: 813-355-6317 | O: 813-388-2940 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Key Largo | 343 | 3,163 | 4 + Bonus/Den/3/3 | $320,750 | SOLD |
| Calusa | 418 | 3,350 | 5 + Bonus/5/3 | $450,484 | September 2013 |
| Calusa | 347 | 3,350 | 5 + Bonus/4/3 | $406,479 | SOLD |
| Biscayne | 348 | 3,147 | 4 + Bonus/Den/4/3 | $360,336 | SOLD |
| Calusa | 421 | 3,350 | 5 + Bonus/4/3 | $371,407 | SOLD |
| Live Oak- Tampa | ALMOST SOLD OUT! | Debra Schoenfeld | C: 813-928-2446 | O: 813-991-1621 | |
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Alicante | 20/94 | 3,802 | 5 + Loft/Den/3.5/3 | $420,049 | August 2013 |
| WaterGrass - Wesley Chapel | Melanie Bridges | C: 813-323-4338 | O: 813-388-2931 | ||
| FLOORPLAN | LOT/BLOCK | SQ. FT. | BED/BATH/GARAGE | PRICE | AVAILABLE |
| Key Largo II | 3/15 | 3,680 | 5 + Den/Bonus/4/3 | $601,981 | NOW |
| Gasparilla | 51/15 | 4,124 | 4 + Bonus/Den/Balcony/3.5/3 | $455,318 | August 2013 |
| Key Largo | 15/15 | 3,163 | 4 + Bonus/Den/3/3 | $404,328 | September 2013 |
| Key Largo | 4/16 | 3,163 | 4 + Den/3/3 | $398,037 | August 2013 |
| Gasparilla | 56/15 | 3,793 | 4 + Bonus/Den/3.5/3 | $466,761 | NOW |
| Longboat II | 16/15 | 3,648 | 4 + Bonus/Den/3/3 | $447,828 | SOLD |
| Biscayne VI | 49/15 | 3,399 | 5 + Bonus/Den/4/3 | $400,000 | SOLD |
| Key Largo II | 53/15 | 3,560 | 5 + Den/Bonus/4/3 | $408,413 | SOLD |
Prices, plans and availability are subject to change at any time without notice. Contact a Homes by WestBay, LLC sales professional for current information. For More Information Please Call
813-285-1444


